Unleash the Power of Water with LION V4 Submersible Pumps!
The LION V4 series is engineered for maximum performance and durability, making it the perfect solution for domestic, agricultural, and industrial water needs. Whether you're drawing water from a deep borewell or ensuring consistent pressure for irrigation, the LION V4 delivers reliability you can count on.
Key Features:
-
100% Copper Winding: Ensures maximum efficiency, reduces energy consumption, and provides a longer operational life.
-
Stainless Steel Body: Corrosion-resistant construction designed for continuous submerged operation.
-
Wide Voltage Range: Operates efficiently on standard 220-240V, single-phase power supply.
-
High Head Capacity: Designed to lift water to significant heights, ideal for deep borewells.
-
Industrial Super Market Quality: Brought to you by LION TOOLS MART, a trusted name for quality tools and equipment.
Use this table for your product specs area or as a bulleted list of features. (You will create a unique SKU/variant for each HP/Stage combination based on the flyer data.)
| Attribute | Detail |
| Model | LION V4 Submersible Pump |
| Motor HP Range | 1 HP to 3 HP |
| Operating Voltage | 220-240V (Single Phase) |
| Winding Material | Copper (100%) |
| Application | Borewell, Agriculture, Domestic, Industrial |
| Brand | LION TOOLS MART |
Product Variants & Pricing (The Most Crucial Section)
You should create a variant for each option based on the flyer data. Use HP and Head as the distinguishing variant options.
| Variant Title (HP - Head) | HP | Stage | Head (ft) | Price (₹) | Price with 18% GST (Example) |
| 1HP - 110ft | 1 HP | 10 | 110 | 6,900 | 8,142 |
| 1HP - 180ft | 1 HP | 12 | 180 | 7,200 | 8,496 |
| 1HP - 210ft | 1 HP | 15 | 210 | 7,500 | 8,850 |
| 1.5HP - 240ft | 1.5 HP | 15 | 240 | 8,700 | 10,266 |
| 1.5HP - 270ft | 1.5 HP | 18 | 270 | 9,000 | 10,620 |
| 1.5HP - 350ft | 1.5 HP | 21 | 350 | 9,300 | 10,974 |
| 1.5HP - 390ft | 1.5 HP | 25 | 390 | 9,800 | 11,564 |
| 2HP - 420ft | 2 HP | 25 | 420 | 13,000 | 15,340 |
| 2HP - 500ft | 2 HP | 30 | 500 | 13,500 | 15,930 |
| 2HP - 640ft | 2 HP | 36 | 640 | 14,000 | 16,520 |
| 3HP - 700ft | 3 HP | 36 | 700 | 19,000 | 22,420 |









