S.NO | MODEL | PRODUCT NAME | SPECIFICATION | PRICE |
---|---|---|---|---|
1 | T830018 | JACK 3 TON SINGLE PISTON | 5948 | |
2 | T83012 | JACK 3.5 TON SINGLE PISTON | 6528 | |
3 | TRG2018 | OIL DRAINER 70L | WITH PNEMATIC INPUT | 7342 |
4 | TRAD001 | VULCANIZING MACHINE 500W | WITH TIMER & DEGREE | 3487 |
5 | TRF45502 | MOTOR CYCLE STAND 200KG CAPACITY | REAR WHEEL STAND | 1474 |
6 | TRX31003 | LABOR SAVING WRENCH N.W-7.5M G.W-7.6KG | MANUAL ROTATING TYPE | 1982 |
7 | TRG5061 | FOAM MACHINE 25L | 10067 | |
8 | TRG6197 | OIL EXTRACTOR 70L | WITH PNEMATIC SUCTION FOR ALL VEHICLES | 10982 |
9 | TRE8310 | HAND STACKER 1000 KGS | HYDRALIC PUMPING | 40678 |
10 | TRE8220A-550 | PALLET TRUCK 2000/2500/3000 | HYDRALIC PUMPING | 13728 |
11 | ZM-2805 | PNEMATIC TOOL | 520NM WITH BMC | 4576 |
12 | ZM-4100 | PNEMATIC TOOL | 1000 NM WITH BMC KIT | 5033 |
13 | ZM-2800B | PNEMATIC TOOL | 550 NM WITH BMC | 3844 |
14 | TRE-600 | TIRE CHANGER 220 V/400 V/110V 190KGS | 220 V/400 V/110V | 54030 |
15 | TY20002 | SHOP PRESS 20 TON | BOTH HAND & PNEMATIC OPERATION | 22880 |
16 | TEL05001 | TRANSMISSION JACK 500 KGS | MAX HEIGHT-1735 N.W-33KGS G.W35.5KGS | 6712 |
17 | TH91004 | BOTTLE JACK 10 TON | 1464 | |
18 | TR50001 | LONG FLOOR JACK 5 TON | WOODEN CRAIN PACKING | 23389 |
19 | TR100001 | LONG FLOOR JACK 10 TON | WOODEN CRAIN PACKING | 32928 |
20 | T32002X | ENGINE HOIST 2 TON | CARDBOARD BOX PACKING | 12691 |
21 | T71002L | PORTABLE EQUIPMEN | WITH PLASTIC BOX AND WHEELS | 9793 |
22 | T830025 | SEAL KIT | FOR 3 TON JACK | 223 |
23 | T83502 | SEAL KIT | FOR 3.5 TON JACK | 223 |
24 | T71002L | SEAL KIT | FOR PORTABLE EQUIPMENT | 223 |
25 | TRA3401 | AIR PUMP JACK 2 TON | PNEUMATIC AIR PUMP | 11694 |
26 | LTM001 | 3T JACK STAND | 3T WITH FOOT PAD WITH SAFETY KEY | 1118 |
27 | LTM002 | 6T JACK STAND | 6T WITH FOOT PAD WITH SAFETY KEY | 1830 |
28 | LTM003 | COIL SPRING COMPRESSOR | 280MM PUNCHED CLAW | 446 |
29 | LTM004 | COIL SPRING COMPRESSOR | 380MM PUNCHED CLAW | 498 |
30 | LTM005 | CAP OIL FILTER WRENCH 14PCS | 1118 | |
31 | LTM006 | CAP OIL FILTER WRENCH 23PCS | 2339 | |
32 | LTM007 | CAP OIL FILTER WRENCH 30PCS | 2898 | |
33 | LTM008 | TRIANGLE THREE LEGS WRENCH 1/2 SOCKET | 253 | |
34 | LTM009 | CIRCLE THREE LEGS WRENCH | 212 | |
35 | LTM010 | 6 HOLES WRENCH | 193 | |
36 | LTM011 | PISTON RING COMPRESSOR 3” | 137 | |
37 | LTM012 | PISTON RING COMPRESSOR 4” | 157 | |
38 | LTM013 | PISTON RING COMPRESSOR 6” | 259 |
Note: Above prices are 18% tax extra.