KUSAM MECO KM2790 DIGITAL TONG TESTER(CLAMP METER)
KUSAM MECO KM2790 DIGITAL TONG TESTER(CLAMP METER)
Product Specification
| Brand | Kusam Meco |
| AC Current (Ampere) | 600 |
| DC Voltage (Volt) | 1000 |
| AC Voltage (Volt) | 750 |
| Jaw Open (mm) | 30 mm |
| Data Hold | Yes |
| DC/AC Current | 400micro Amp to 10 A |
| DC Voltage | 400mV to 1000V |
| AC Voltage | 400mV To 750V |
| Frequency | 40Hz to 4MHz |
| Capacitance | 4nF To 100micro Farad |
| W eight | Approx (450 grams) |
| Dimension | 250mm (L), 110mm(W), 37mm(H) 37mm(H |
| Power | 2 x 1.5 V Battery . |
| Minimum Order Quantity | 1 Piece |
Product Description
| Type of Product | Digital AC Clamp Meter |
|---|---|
| Display | 3½ Digits LCD Display |
| Display Counts | 2000 |
| DC Voltage Range | 0-1000 V |
| DC Voltage Accuracy | ±(1.5 % + 1 Digits) |
| AC Current Range | 0-600 A |
| AC Current Accuracy | ±(3.5 % + 5 Digits) |
| AC Current Resolution | 0.1 A |
| AC Voltage Range | 0-750 V |
| AC Voltage Accuracy | ±(3.0 % + 4 Digits) |
| Resistance Accuracy | ±(1.5 % + 3 Digits) |
| Frequency | 2-20 KHz |
| Frequency Accuracy | ±(0.5 % + 3 Digits) |
| Power | 9 V Battery |
| Dimensions | 82x192x33 mm |
| Includes | Test Leads , Carrying Case , Manual |
| Max. DC Voltage Range | 601-1000 V |
| Max. AC Current Range | 401-600 A |
| Max. AC Voltage Range | 601-750 V |
| Model No | 2790 |
| Resistance Range (Ohm) | 0-200 kΩ |



